<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UniBridge Scales &#124; Stock load cells, floor scales, platform scales</title>
	<atom:link href="http://www.unibridgescales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unibridgescales.com</link>
	<description>UniBridge provides quality, and dependable Scale Systems</description>
	<lastBuildDate>Fri, 29 Jul 2011 23:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.unibridgescales.com/2007/08/20/62/</link>
		<comments>http://www.unibridgescales.com/2007/08/20/62/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:34:20 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unibridgescales.com/2007/08/20/62/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.unibridgescales.com/2007/08/20/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure chooses UniBridge</title>
		<link>http://www.unibridgescales.com/2006/08/18/new-post/</link>
		<comments>http://www.unibridgescales.com/2006/08/18/new-post/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 19:37:15 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unibridgescales.com/2006/08/18/new-post/</guid>
		<description><![CDATA[Put case study here (past clients story). neckermann.de GmbH is the 3rd largest mail order company in Germany. neckermann.de launched their e-commerce shopping site in 1995 and was one of the first companies in Germany selling products and services online. neckermann.de originally deployed their web site on high cost symmetrical multi-processing (SMP) hardware and proprietary [...]]]></description>
		<wfw:commentRss>http://www.unibridgescales.com/2006/08/18/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox gains strength</title>
		<link>http://www.unibridgescales.com/2006/08/16/whats-up/</link>
		<comments>http://www.unibridgescales.com/2006/08/16/whats-up/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 20:15:37 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ratemycatcondo.com/wordpress/?p=3</guid>
		<description><![CDATA[Cox Communications is the fourth largest cable-television provider in the United States, serving approximately 6.3 million customers. Cox is noted for its high-capacity, reliable broadband delivery network as well as the company&#8217;s ability to provide superior customer services. To maintain optimum performance and customer-service levels, Cox has developed a huge data warehousing application. At the [...]]]></description>
		<wfw:commentRss>http://www.unibridgescales.com/2006/08/16/whats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Post</title>
		<link>http://www.unibridgescales.com/2006/08/16/hello-world/</link>
		<comments>http://www.unibridgescales.com/2006/08/16/hello-world/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 20:13:59 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is my first post]]></description>
		<wfw:commentRss>http://www.unibridgescales.com/2006/08/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

