Hale Electronic Scale

| 9″- 18″ Profile | Ideal where height or access pose any type of installation problems. Available in steel or concrete deck |
|---|---|
| UniLatch Latching System | A UniBridge exclusive! Reduces installation time as bridges self-align & center. Bolts are virtually eliminated! |
| UniBridge Parallel Link Suspension | Permits simple service of the load cells |
| Safety Side Rails | Exclusive UniBridge radius side rails alleviate tire damage & promote safer operation |
| Surface Mounted | No pit required |
| Bump Bolts | Eliminate check rods, speeds installation, permits easier scale adjustment |
| Conduit System | Designed to protect cables and speed up installation time |
| Examined and Approved | Meets or exceeds all requirements set forth in Handbook 44. Approved for 50,000 lb x 5 lb 100,000 lb 10 lb 200,000 lb x 20 lb COC# 88-030A2 |
| Jacking Pad | Factory installed for use with hydraulic jacks |
| Summing Boards | Individual adjustment pots for each position and section on all scales. Gaseous diodes are on all boards for added lightning protection |
| UniModular Design | Modules are designed for future expansion |
| Surface Preparation | All surfaces are thoroughly sandblasted prior to finishing |
| Standard Finish | Catalyzed UniBridge Epoxy Blue or Gray |
| Bolt Down | All anchoring is done after installation permitting perfect placement of scale |
| Cover Plates | Easily removed for load cell maintenance |
| Fully Electronic | No moving parts |
| Steel Deck | UniBridge exclusively uses extra-heavy, high strength safety plate on all bridge decks |
| UniBridge DL9000 Load Cells | Complete with intrinsic lightning and voltage surge protection |
Please click here for a printable brochure.
Questions?Should you have any comments or questions, please use this online contact form. A scale specialist will get back with you as soon as possible.